Jersey Mike’s Menu with Prices
You can find the latest Jersey Mike subs menu with prices on this page. All the food prices are updated for 2024. We have listed the prices for subs, breakfast, kids, drinks, chips, desserts, catering items, and extras.
Jersey Mike’s Subs Menu With Prices – 2024
Below is the full menu with prices offered by Jersey Mike’s.
Cold Subs
Item | Size or Style | Prices |
---|---|---|
Jersey Shore’s Favorite | Regular | $9.99 |
Giant | $16.99 | |
Wrap style | $9.99 | |
In Bowl | $9.99 | |
Ham & Provolone | Regular | $9.99 |
Giant | $16.99 | |
Wrap style | $9.99 | |
In Bowl | $9.99 | |
The Veggie | Regular | $9.99 |
Giant | $16.99 | |
Wrap style | $9.99 | |
In Bowl | $9.99 | |
The Super Sub | Regular | $10.19 |
Giant | $17.99 | |
Wrap style | $10.19 | |
In Bowl | $10.19 | |
Turkey & Provolone | Regular | $10.19 |
Giant | $17.99 | |
Wrap style | $10.19 | |
In Bowl | $10.19 | |
Tuna Fish | Regular | $10.19 |
Giant | $17.99 | |
Wrap style | $10.19 | |
In Bowl | $10.19 | |
Roast Beef & Provolone | Regular | $11.19 |
Giant | $18.99 | |
Wrap style | $11.19 | |
In Bowl | $11.19 | |
The Original Italian | Regular | $11.19 |
Giant | $18.99 | |
Wrap style | $11.19 | |
In Bowl | $11.19 | |
Club Sub | Regular | $11.19 |
Giant | $18.99 | |
Wrap style | $11.19 | |
In Bowl | $11.19 | |
Club Supreme | Regular | $11.19 |
Giant | $18.99 | |
Wrap style | $11.19 | |
In Bowl | $11.19 | |
BLT | Regular | $9.79 |
Giant | $17.39 | |
Wrap style | $9.79 | |
In Bowl | $9.79 | |
The Number Four | Regular | $9.79 |
Giant | $17.39 | |
Wrap style | $9.79 | |
In Bowl | $9.79 | |
Stickball Special | Regular | $9.79 |
Giant | $17.39 | |
Wrap style | $9.79 | |
In Bowl | $9.79 | |
Cancro Special | Regular | $10.89 |
Giant | $18.39 | |
Wrap style | $10.89 | |
In Bowl | $10.89 |
Hot Subs
Item | Size or Style | Prices |
---|---|---|
Smoky SouthWestern Cheese Steak | Regular | $9.95 |
Giant | $17.95 | |
Wrap style | $9.95 | |
In Bowl | $9.95 | |
Salsa Verde Chicken Cheese Steak | Regular | $9.75 |
Giant | $17.65 | |
Wrap style | $9.75 | |
In Bowl | $9.75 | |
Mike’s Chicken Philly | Regular | $10.69 |
Giant | $18.19 | |
Wrap style | $10.69 | |
In Bowl | $10.69 | |
Chipotle Chicken Cheese Steak | Regular | $10.79 |
Giant | $18.29 | |
Wrap style | $10.79 | |
In Bowl | $10.79 | |
Big Kahuna Chicken Cheese Steak | Regular | $11.19 |
Giant | $18.99 | |
Wrap style | $11.19 | |
In Bowl | $11.19 | |
Bacon Ranch Chicken Cheese Steak | Regular | $11.19 |
Giant | $18.99 | |
Wrap style | $11.19 | |
In Bowl | $11.19 | |
California Chicken Cheese Steak | Regular | $10.79 |
Giant | $18.29 | |
Wrap style | $10.79 | |
In Bowl | $10.79 | |
Buffalo Chicken Cheese Steak | Regular | $11.19 |
Giant | $18.99 | |
Wrap style | $11.19 | |
In Bowl | $11.19 | |
Mike’s Famous Philly | Regular | $10.69 |
Giant | $18.19 | |
Wrap style | $10.69 | |
In Bowl | $10.69 | |
Chipotle Cheese Steak | Regular | $10.79 |
Giant | $18.29 | |
Wrap style | $10.79 | |
In Bowl | $10.79 | |
Big Kahuna Cheese Steak | Regular | $11.19 |
Giant | $18.99 | |
Wrap style | $11.19 | |
In Bowl | $11.19 | |
Grilled Portabella Mushroom & Swiss | Regular | $10.69 |
Giant | $18.19 | |
Wrap style | $10.69 | |
In Bowl | $10.69 | |
Portabella Cheese Steak | Regular | $11.89 |
Giant | $19.29 | |
Wrap style | $11.89 | |
In Bowl | $11.89 | |
Portabella Chicken Cheese Steak | Regular | $11.89 |
Giant | $19.29 | |
Wrap style | $11.89 | |
In Bowl | $11.89 |
All the subs are available in 4 types of bread alongside the wrap and bowl serving. This includes White Bread, Wheat Bread, Rosemary Parmesan Bread, and Gluten Free Bread. The gluten bread requires $1.50 additional.
Kid’s Meal
Meal | Description | Price |
---|---|---|
Kid’s Meal(Under 8 Years of Age) | 1 Regular Cookie 1 Kids Sub 1 Kids Fountain Drink | $5.25 |
Chips and Drinks
Item | Price |
---|---|
Bottled Soda(20 oz) & Chips(Regular) | $3.99 |
Pureleaf Tea & Chips | $3.99 |
Chips (Regular) | $1.99 |
Soda Bottle (20 oz) | $3.19 |
Pure Leaf Tea (18.5 oz) | $3.09 |
Desserts
Item | Price |
---|---|
Brownie | $2.79 |
Cookie | $1.50 |
GF SnickerDoodle (Gluten-Free) | $2.69 |
Extra
The Hot Chopped Pepper Relish is the signature item from Jersey Mikes featuring a combination of red and green pepper pickle.
Hot Chopped Pepper Relish (16 oz) | $5.95 |
Jersey Mike’s Breakfast Menu with Prices
Jersey Mike’s has introduced a new breakfast menu at a few selected locations. Most breakfast sandwiches are served on freshly baked Kaiser rolls, but you can request a tortilla to turn your sandwich into a breakfast burrito or opt for gluten-free bread for an additional charge. Prices for breakfast sandwiches are generally under $6.
Here’s a table outlining the breakfast options at Jersey Mike’s along with their prices:
Breakfast Item | Description | Price |
---|---|---|
Pork Roll, Egg, and Cheese | Classic New Jersey pork roll with egg and cheese on a kaiser roll | $5.95 |
Bacon, Egg, and Cheese | Applewood-smoked bacon, egg, and cheese on a kaiser roll | $5.95 |
Sausage, Egg, and Cheese | Sausage, egg, and cheese on a kaiser roll | $5.95 |
Ham, Egg, and Cheese | Ham, egg, and cheese on a kaiser roll | $5.95 |
Steak, Egg, and Cheese | Certified Angus Beef steak, egg, and cheese on a kaiser roll | $5.95 |
Turkey, Egg, and Cheese | Turkey, egg, and cheese on a kaiser roll | $5.95 |
Plain Egg and Cheese | Egg and cheese on a kaiser roll | $4.45 |
Ham Omelet | Ham omelet with optional add-ins like bell peppers, mushrooms, and cheese | $5.95 |
Vegetarian Egg and Cheese | Egg and cheese with optional veggies like tomatoes, onions, bell peppers | $4.45 |
Breakfast Burrito (any option) | Any breakfast sandwich ingredients in a tortilla | $5.95 |
Gluten-Free Option (any sandwich) | Available for an additional charge | +$1.65 to $3.25 |
Jersey Mike’s Catering Menu Prices
This is Jersey Mike’s catering menu for small gatherings and parties. For large orders, you must call your local Jersey Mike store as extra time is required to prepare the requested items.
Package | Items Included | Prices |
---|---|---|
Subs By The Box (Serving for 12) | (3) HAM AND PROVOLONE (5)THE SUPER SUB (7)TURKEY AND PROVOLONE (8)CLUB SUB | $87.99 |
Regular Lunch Box | (2) Jersey Shore’s Fvorite (1) Cookie (1) Chips | $14.19 |
Brownies Platter | 6 Full Brownies | $16.59 |
Jersey Mikes Social Media Accounts
Stay connected with Jersey Mike’s subs’ social media accounts to stay updated on menu changes.
https://www.instagram.com/jerseymikes/ | |
https://twitter.com/jerseymikes | |
https://www.facebook.com/jerseymikes/ |
FAQS
What are the most popular subs at Jersey Mike’s?
The most popular subs at Jersey Mike’s include the Big Kahuna Cheese Steak, Club Sub, Tuna Fish, Chipotle Cheese Steak, and Club Supreme. However, popularity may vary by location. This information is based on research from various discussion groups and forums.
Does Jersey Mike’s offer any vegetarian options?
Yes, Jersey Mike’s offers vegetarian options such as The Veggie Sub, which includes provolone, Swiss, and green bell peppers. It costs about $9.99 for a mini, $5.95 for a regular, and $16.99 for a giant.
Are there any healthy options available at Jersey Mike’s?
Jersey Mike’s has various healthy options like the Turkey Breast & Provolone sub, which can be made into a salad. The calorie count for these salads ranges from 250 to 650 calories.
Does Jersey Mike’s provide nutritional information?
The nutritional information for all menu items, including calorie counts, is available on the official Jersey Mike’s website and is often listed next to menu items in stores. Here is the link: https://subs.jerseymikes.com/nutrition.
Are there any discontinued items at Jersey Mike’s?
Some discontinued items include the Chicken Club, Meatball, Chicken Parmesan, BBQ Beef, and Pastrami Reuben subs.
How many types of bread are available for Sandwiches?
They offer subs in simple white bread, wheat bread, and Gluten-free and Rosemary Parmesan bread options. You have to pay $1.50 more for a gluten-free sub.