What’s in the In-N-Out Menu?
The “In-N-Out menu” may be short, but they offer one of California’s most popular burgers. Alongside these main items, you can also order shakes, and let’s not forget about their “not-so-secret menu“.
Here, we’ve covered every single item on the In-N-Out menu, explaining exactly what they’re made of and providing all the important nutritional facts so you can enjoy your meal with all the details.
If you are only interested in the cost of each item, check out the In-N-Out menu prices.
Quick Navigation:
The “In-N-Out Burger Menu”
This is the In-N-Out Burger menu covering all the food items.
Double Cheese Burger
The double cheeseburger contains:
- freshly baked toasted buns.
- To cheese slices
- Onions
- Lettuce
- Spread
- Tomato
Double Cheeseburger Nutrition information:
- Simple (with Onion & Spread)
Nutritional Info | Amount |
---|---|
Serving Size (g) | 286 |
Total Calories | 610 |
Calories from Fat | 300 |
Total Fat (g) | 34 |
Saturated Fat (g) | 15 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 110 |
Sodium (mg) | 1,660 |
Total Carbohydrates (g) | 41 |
Dietary Fiber (g) | 2 |
Sugars (g) | 8 |
Protein (g) | 34 |
- With Mustard & Ketchup (No Spread)
Nutritional Info | Amount |
---|---|
Serving Size (g) | 279 |
Total Calories | 550 |
Calories from Fat | 240 |
Total Fat (g) | 27 |
Saturated Fat (g) | 14 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 105 |
Sodium (mg) | 1,600 |
Total Carbohydrates (g) | 41 |
Dietary Fiber (g) | 2 |
Sugars (g) | 9 |
Protein (g) | 34 |
- No Bun (Gluten-Free)
Nutritional Info | Amount |
---|---|
Serving Size (g) | 259 |
Total Calories | 450 |
Calories from Fat | 290 |
Total Fat (g) | 32 |
Saturated Fat (g) | 15 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 110 |
Sodium (mg) | 1,380 |
Total Carbohydrates (g) | 12 |
Dietary Fiber (g) | 2 |
Sugars (g) | 6 |
Protein (g) | 30 |
Note: Most spreads are gluten-free, but the company should confirm this.
CheeseBurger
The cheeseburger contains:
- Freshly toasted Buns
- One cheese slice
- Natural beef patty
- Onions
- Lettuce
- Special Spread
- Tomato
In-N-Out Cheeseburger Nutrition information:
- Normal Cheeseburger
Nutritional Info | Amount |
---|---|
Serving Size (g) | 229 |
Total Calories | 430 |
Calories from Fat | 190 |
Total Fat (g) | 21 |
Saturated Fat (g) | 8 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 55 |
Sodium (mg) | 1,070 |
Total Carbohydrates (g) | 39 |
Dietary Fiber (g) | 2 |
Sugars (g) | 8 |
Protein (g) | 20 |
- Using Mustard & Ketchup :
Nutritional Info | Amount |
---|---|
Serving Size (g) | 222 |
Total Calories | 370 |
Calories from Fat | 130 |
Total Fat (g) | 15 |
Saturated Fat (g) | 7 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 55 |
Sodium (mg) | 1,020 |
Total Carbohydrates (g) | 39 |
Dietary Fiber (g) | 2 |
Sugars (g) | 9 |
Protein (g) | 19 |
- No Bun (Gluten-Free)
Nutritional Info | Amount |
---|---|
Serving Size (g) | 202 |
Total Calories | 270 |
Calories from Fat | 170 |
Total Fat (g) | 19 |
Saturated Fat (g) | 8 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 55 |
Sodium (mg) | 800 |
Total Carbohydrates (g) | 10 |
Dietary Fiber (g) | 2 |
Sugars (g) | 6 |
Protein (g) | 16 |
Hamburger
The hamburger contains:
- Toasted Buns
- Natural beef patty
- Onions
- Lettuce
- Special Spread
- Tomato
In-N-Out Hamburger Nutrition information:
- Normal Hamburger
Nutritional Info | Amount |
---|---|
Serving Size (g) | 208 |
Total Calories | 360 |
Calories from Fat | 140 |
Total Fat (g) | 16 |
Saturated Fat (g) | – |
Trans Fat (g) | – |
Cholesterol (mg) | – |
Sodium (mg) | – |
Total Carbohydrates (g) | – |
Dietary Fiber (g) | – |
Sugars (g) | – |
Protein (g) | – |
- Hamburger with mustard & ketchup
Nutritional Info | Amount |
---|---|
Serving Size (g) | 201 |
Total Calories | 300 |
Calories from Fat | 80 |
Total Fat (g) | 9 |
Saturated Fat (g) | 3.5 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 35 |
Sodium (mg) | 610 |
Total Carbohydrates (g) | 37 |
Dietary Fiber (g) | 2 |
Sugars (g) | 8 |
Protein (g) | 16 |
- Without Bun(Gluten free In-N-Out Hamburger Option)
Nutritional Info | Amount |
---|---|
Serving Size (g) | 201 |
Total Calories | 300 |
Calories from Fat | 80 |
Total Fat (g) | 9 |
Saturated Fat (g) | 3.5 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 35 |
Sodium (mg) | 660 |
Total Carbohydrates (g) | 37 |
Dietary Fiber (g) | 2 |
Sugars (g) | 8 |
Protein (g) | 16 |
Fries
The In-N-Out fries are made of fresh potatoes selected with care. Furthermore, the company uses sunflower oil for the fries preparation.
In-N-Out Fries nutritional information:
Nutritional Info | Amount |
---|---|
Serving Size (g) | 125 |
Total Calories | 360 |
Calories from Fat | 140 |
Total Fat (g) | 15 |
Saturated Fat (g) | 1.5 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 150 |
Total Carbohydrates (g) | 49 |
Dietary Fiber (g) | 6 |
Sugars (g) | 0 |
Protein (g) | 6 |
Shakes
In-N-Out Shakes are made with real ice cream and are available in chocolate, strawberry, and Vanilla flavors.
Here are the three tables with the nutritional information for each shake:
- Chocolate Shake
Nutritional Info | Amount |
---|---|
Serving Size (fl. oz.) | 15 |
Total Calories | 610 |
Calories from Fat | 270 |
Total Fat (g) | 30 |
Saturated Fat (g) | – |
Trans Fat (g) | – |
Cholesterol (mg) | – |
Sodium (mg) | – |
Total Carbohydrates (g) | – |
Dietary Fiber (g) | – |
Sugars (g) | – |
Protein (g) | – |
- Vanilla Shake
Nutritional Info | Amount |
---|---|
Serving Size (fl. oz.) | 15 |
Total Calories | 590 |
Calories from Fat | 280 |
Total Fat (g) | 31 |
Saturated Fat (g) | 20 |
Trans Fat (g) | 1 |
Cholesterol (mg) | 115 |
Sodium (mg) | 360 |
Total Carbohydrates (g) | 66 |
Dietary Fiber (g) | 0 |
Sugars (g) | 55 |
Protein (g) | 16 |
- Strawberry Shake
Nutritional Info | Amount |
---|---|
Serving Size (fl. oz.) | 15 |
Total Calories | 610 |
Calories from Fat | 270 |
Total Fat (g) | 30 |
Saturated Fat (g) | 19 |
Trans Fat (g) | 1 |
Cholesterol (mg) | 110 |
Sodium (mg) | 350 |
Total Carbohydrates (g) | 74 |
Dietary Fiber (g) | 0 |
Sugars (g) | 63 |
Protein (g) | 15 |
Drinks
The drinks menu includes:
- Coco-Cola
- Diet Coke
- Cherry Coke
- 7-Up
- Dr.Pepper
- Root Beer
- Signature Pink Lemonade
- Lite Pink Lemonade
- Iced Tea
- Milk
- Coffee
- Hot Cocoa
Note:
Coco-Cola, Diet Coke, Cherry Coke, 7-Up, Dr.Pepper, Root Beer, and Signature Pink Lemonade are available in available in 11 ounces,15 ounces, 22 ounces, and 29 ounces.
The iced tea is available in available in 6 ounces,9 ounces, 14 ounces, and 19 ounces.
In n Out Kids Menu
The in-n-out does not have any official kids’ menu. Don’t fall for any false information online regarding any specific kid’s menu. However, In-n-Out offers special treatment and order changes for kids like:
- Kids can get plain burgers with only meat and cheese. They can also add ketchup or spread if they want to.
- Kids can get split cups for Vanilla, Chocolate, and Strawberry shakes.
Disclaimer:
This website is not affiliated with In-N-Out restaurant nor does it represent them in any way. All the menu pictures are sourced from In-N-Out’s official website. The information is only provided with the intent to help their respective customers.